Insights
Targets
8
Scans
1
Findings
22
Open Issues
22
Avg Risk
1.2
Findings by Severity
ERROR
22
WARNING
0
INFO
0
Total 22 findings
Findings by Tool
| Tool | Findings | Share |
|---|---|---|
| pip-audit | 22 |
|
Scan Activity — Last 14 Days
1
06-24
Top Targets by Risk Score
| # | Target | Risk Score | Watched |
|---|---|---|---|
| 1 | Open Floor Protocol - Roundtable Demo azettl/ofp_roundtable_demo | 10.0 | — |
| 2 | MCP Plausible azettl/mcp-plausible | 0.0 | — |
| 3 | Consilium: Multi-AI Expert Consensus Platform - OFP (Open Floor Protocol) Version azettl/consilium_ofp | 0.0 | — |
| 4 | Open Floor Protocol Tester azettl/ofp_checker | 0.0 | — |
| 5 | Open Floor Protocol <> MCP Bridge azettl/ofp_mcp | 0.0 | — |
| 6 | Pdf Gen Mcp azettl/pdf-gen-mcp | 0.0 | — |
| 7 | The Place That Sends You Mad azettl/the-place-that-sends-you-mad | 0.0 | — |
| 8 | The Oracle Of Ancient Tales azettl/the-oracle-of-ancient-tales | 0.0 | — |
Triage Status
22
open